柏木学園高等学校の学費
初年度納入金(2026年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | 114,000円 | 342,000円 | 456,000円 |
| 施設費 | 36,000円 | 108,000円 | 144,000円 |
| その他 | 12,000円 | 36,000円 | 48,000円 |
| 合計 | 362,000円 | 486,000円 | 848,000円 |
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | 114,000円 | 342,000円 | 456,000円 |
| 施設費 | 36,000円 | 108,000円 | 144,000円 |
| その他 | 12,000円 | 36,000円 | 48,000円 |
| 合計 | 362,000円 | 486,000円 | 848,000円 |
Copyright 2026 JS Corporation,inc. All Rights Reserved.