金蘭千里中学校の学費
初年度納入金(2026年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 240,000円 | ― | 240,000円 |
| 授業料 | ― | 659,000円 | 659,000円 |
| 施設費 | ― | 36,000円 | 36,000円 |
| その他 | ― | 約134,200円 | 約134,200円 |
| 合計 | 240,000円 | 約829,200円 | 約1,069,200円 |
※その他の内訳
学年費:約127,000円
保護者会費:7,200円
※ 資料・送料とも無料
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 240,000円 | ― | 240,000円 |
| 授業料 | ― | 659,000円 | 659,000円 |
| 施設費 | ― | 36,000円 | 36,000円 |
| その他 | ― | 約134,200円 | 約134,200円 |
| 合計 | 240,000円 | 約829,200円 | 約1,069,200円 |
※その他の内訳
学年費:約127,000円
保護者会費:7,200円
Copyright 2026 JS Corporation,inc. All Rights Reserved.